Great Food | Wine

MELINKA CABERNET SAUVIGNON 2013

“CABERNET SAUVIGNON
D.O CENTRAL VALLEY | Alc. Degree: 13% 
PH: 3,62 | R.S: 4,48 g/l 
COLOUR | Vibrant ruby red color. 
AROMA | Intense aromas of red fruit, as strawberry, plums and sweet cherries. 
PALATE | Medium body, balanced acidity and soft tannins. Friendly and fruity wine.
FOOD PAIRING | Excellent companion of grilled beef and lamb also goes along with roasted chicken. Also matches with stews and beef broth or soups. Nice with chocolate cakes and desserts. Serving suggestions 18ºC to 20ºC.  “

SOURCING REQUEST

MELINKA SAUVIGNON BLANC 2014

“SAUVIGNON BLANC 
D.O CENTRAL VALLEY | Alc. Degree: 13% 
PH: 3,18 | R.S: 1,55 g/l 
COLOUR | Clean and bright, light yellow color with pale green tones. 
AROMA | Aromas of herbs and citrics. 
PALATE | Presents itself with a fresh and crisp acidity, mixed with vibrant citric flavors. Fresh and fruity wine. 
FOOD PAIRING | Excellent as an appetizer, it is also a good companion of salads, soups, fresh seafood and fish. It’s a great partner of sushi and sashimi cuts, and any vegetarian plate. Serving suggestions 8ºC to 10ºC. “

SOURCING REQUEST

MELINKA MERLOT 2013

“MERLOT 
D.O CENTRAL VALLEY | Alc. Degree: 12.7% 
PH: 3,54 | R.S: 4,8 g/l 
COLOUR | Deep ruby-red 
AROMA | Ripe blackberry and plum aromas with delicate hints of spice and crushed black pepper. 
PALATE | Succulent, soft and fruity, beautifully balanced by velvet-textured tannins as the key to its charm. 
FOOD PAIRING | Ideal to combine with pasta, white meat. “

SOURCING REQUEST

Why Fancy Foods

We offer the best quality product sourcing, seamless logistic solutions, and the best price conditions.

Contact US

We’re happy to answer questions or share information about our products and services.

    Contact US

    We’re happy to answer questions or share information about our products and services.